If you are searching for Green lotto result, here is the right place to be. Green Lotto is a leading lottery company in Nigeria.
The company is registered in Nigeria and based in Mushin, Lagos with its operations regulated by the National Lottery Regulatory Commission.
In addition, it organises 8 indoor games everyday and all the 6 Ghana games.
Its games include Naija Vag, Dream Number, Naija Win, Unlimited, Now Now, Champion, Destiny, and Hot Cake.
Others are Lucky Game, Green Special, Royal Treasure, Confam, and Win Big.
On Sundays, Green lotto organises 4 games for its customers.
Green Lotto Result Table
Date | Game | Winning Numbers | Machine Numbers | Time |
---|---|---|---|---|
Tue Oct 11, 2022 | Royal Treasure Result | 47-82-18-29-44 | 58-68-76-04-62 | 10pm |
Tue Oct 11, 2022 | Destiny Result | 48-69-13-67-59 | 99-63-71-18-52 | 9pm |
Tue Oct 11, 2022 | LKY Result | 24-28-23-10-58 | 22-20-57-35-86 | 7:45pm |
Tue Oct 11, 2022 | Naija Win Result | 81-58-24-72-17 | 77-44-74-09-67 | 6:30pm |
Tue Oct 11, 2022 | Dream Number Result | 78-32-10-25-80 | 06-02-72-01-55 | 4pm |
Tue Oct 11, 2022 | Unlimited Result | 41-47-81-54-45 | 35-13-37-86-79 | 2pm |
Tue Oct 11, 2022 | Green Special Result | 06-27-70-53-42 | 61-20-75-26-17 | 12pm |
Tue Oct 11, 2022 | Lucky Game Result | 02-84-35-37-63 | 69-40-01-66-25 | 10am |
Tue Oct 11, 2022 | Naija Vag Result | 01-74-69-90-87 | 77-52-26-79-05 | 9am |
Mon Oct 10, 2022 | Hot Cake Result | 82-14-40-09-18 | 66-23-51-50-52 | 10pm |
Mon Oct 10, 2022 | Destiny Result | 32-80-61-81-62 | 77-45-57-76-69 | 9pm |
Mon Oct 10, 2022 | MSP Result | 30-39-55-34-40 | 67-09-45-64-85 | 7:45pm |
Mon Oct 10, 2022 | Champion Result | 31-73-40-61-86 | 11-83-32-35-49 | 6:30pm |
Mon Oct 10, 2022 | Now Now Result | 62-34-66-02-12 | 67-05-37-38-88 | 4pm |
Mon Oct 10, 2022 | Unlimited Result | 76-96-33-13-51 | 34-15-03-89-58 | 2pm |
Mon Oct 10, 2022 | Naija Win Result | 59-82-64-04-06 | 49-24-23-83-07 | 12pm |
Mon Oct 10, 2022 | Dream Number Result | 16-45-02-33-27 | 06-14-72-64-77 | 10am |
Mon Oct 10, 2022 | Naija Vag Result | 85-66-60-49-18 | 65-33-73-87-21 | 9am |
Thu Sep 8, 2022 | Win Big Result | 84-32-39-58-04 | 36-15-87-28-23 | 10pm |
Thu Sep 8, 2022 | Destiny (5/99) Result | 56-05-06-37-31 | 98-15-23-42-87 | 9pm |
Thu Sep 8, 2022 | Green Lotto FTN Result | 13-84-69-49-12 | 22-77-61-85-48 | 7:45pm |
Thu Sep 8, 2022 | Champion Result | 60-03-58-88-67 | 65-07-85-31-54 | 6:30pm |
Thu Sep 8, 2022 | Now Now Result | 73-34-79-59-21 | 89-39-82-76-68 | 4pm |
Thu Sep 8, 2022 | Unlimited (5/99) Result | 08-27-25-35-95 | 68-91-13-26-98 | 2pm |
Thu Sep 8, 2022 | Naija Win Result | 10-16-06-18-04 | 26-64-60-36-47 | 12pm |
Thu Sep 8, 2022 | Dream Number Result | 02-16-26-04-81 | 19-49-20-80-23 | 10am |
Thu Sep 8, 2022 | Naija Vag Result | 62-29-90-30-58 | 02-41-49-67-76 | 9am |
Wed Sep 7, 2022 | Confam Result | 13-72-34-24-48 | 14-65-86-43-07 | 10pm |
Wed Sep 7, 2022 | Destiny (5/99) Result | 59-85-70-90-25 | 98-61-30-45-33 | 9pm |
Wed Sep 7, 2022 | Green Lotto MID Result | 53-16-54-62-43 | 73-22-37-42-17 | 7:45pm |
Wed Sep 7, 2022 | Green Special Result | 04-67-70-32-15 | 45-22-82-17-48 | 6:30pm |
Wed Sep 7, 2022 | Lucky Game Result | 52-76-66-24-10 | 79-14-71-49-57 | 4pm |
Wed Sep 7, 2022 | Unlimited (5/99) Result | 47-94-64-06-87 | 35-24-33-68-27 | 2pm |
Wed Sep 7, 2022 | Champion Result | 90-84-62-14-83 | 11-22-78-63-09 | 12pm |
Wed Sep 7, 2022 | Now Now Result | 28-16-14-26-70 | 23-57-08-11-46 | 10am |
Wed Sep 7, 2022 | Naija Vag Result | 79-12-64-78-09 | 02-20-40-32-90 | 9am |
Tue Sep 6, 2022 | Royal Treasure Result | 13-79-09-65-63 | 69-64-42-50-06 | 10pm |
Tue Sep 6, 2022 | Destiny (5/99) Result | 16-21-83-34-86 | 94-23-77-65-61 | 9pm |
Tue Sep 6, 2022 | Green Lotto LKY Result | 73-03-12-66-62 | 25-74-50-04-61 | 7:45pm |
Tue Sep 6, 2022 | Naija Win Result | 16-36-45-67-70 | 42-75-35-02-76 | 6:30pm |
Tue Sep 6, 2022 | Dream Number Result | 68-30-59-02-69 | 20-57-84-01-81 | 4pm |
Tue Sep 6, 2022 | Unlimited (5/99) Result | 91-15-26-84-75 | 99-54-50-44-08 | 2pm |
Tue Sep 6, 2022 | Green Special Result | 79-21-20-90-65 | 70-56-66-48-87 | 12pm |
Tue Sep 6, 2022 | Lucky Game Result | 67-55-18-70-89 | 71-62-32-12-56 | 10am |
Tue Sep 6, 2022 | Naija Vag Result | 54-18-28-02-88 | 16-81-06-30-29 | 9am |
Mon Sep 5, 2022 | Hot Cake Result | 85-37-09-42-87 | 30-57-43-67-54 | 10pm |
Mon Sep 5, 2022 | Destiny (5/99) Result | 63-37-08-24-69 | 03-35-73-85-02 | 9pm |
Mon Sep 5, 2022 | Green Lotto MSP Result | 80-35-29-76-20 | 64-38-72-59-77 | 7:45pm |
Mon Sep 5, 2022 | Champion Result | 39-52-65-26-25 | 44-86-12-72-29 | 6:30pm |
Mon Sep 5, 2022 | Now Now Result | 32-09-55-39-22 | 14-78-47-53-90 | 4pm |
Mon Sep 5, 2022 | Unlimited (5/99) Result | 63-44-99-22-09 | 80-73-16-24-36 | 2pm |
Mon Sep 5, 2022 | Naija Win Result | 10-15-45-27-41 | 79-29-23-40-88 | 12pm |
Mon Sep 5, 2022 | Dream Number Result | 78-70-61-75-57 | 58-47-48-76-52 | 10am |
Mon Sep 5, 2022 | Naija Vag Result | 67-78-10-27-44 | 35-32-45-05-17 | 9am |
Sun Sep 4, 2022 | Hot Cake Result | 04-18-72-47-84 | 29-70-69-42-09 | 9pm |
Sun Sep 4, 2022 | Asheda Result | 08-74-67-02-77 | 82-51-66-88-19 | 7:10pm |
Sun Sep 4, 2022 | Confam Result | 32-02-64-17-48 | 67-38-57-42-31 | 4pm |
Sun Sep 4, 2022 | Royal Treasure Result | 73-52-59-06-61 | 76-08-72-16-51 | 12pm |
Sat Sep 3, 2022 | Confam Result | 22-48-59-40-13 | 64-49-83-73-29 | 10pm |
Sat Sep 3, 2022 | Destiny (5/99) Result | 38-16-36-69-01 | 25-91-65-14-58 | 9pm |
Sat Sep 3, 2022 | Green Lotto NAT Result | 22-44-37-33-25 | 51-74-69-36-85 | 7:45pm |
Sat Sep 3, 2022 | Green Special Result | 16-41-78-62-04 | 07-28-86-02-05 | 6.30pm |
Sat Sep 3, 2022 | Lucky Game Result | 23-73-62-18-53 | 19-52-06-64-88 | 4pm |
Sat Sep 3, 2022 | Unlimited (5/99) Result | 14-69-65-67-01 | 49-61-78-75-45 | 2pm |
Sat Sep 3, 2022 | Champion Result | 71-65-30-32-35 | 52-55-86-85-34 | 12pm |
Sat Sep 3, 2022 | Now Now Result | 86-07-63-13-84 | 36-70-39-11-12 | 10am |
Sat Sep 3, 2022 | Naija Vag Result | 49-48-30-59-36 | 45-25-75-15-54 | 9am |
Fri Sep 2, 2022 | Royal Treasure Result | 17-34-08-52-30 | 04-28-41-29-51 | 10pm |
Fri Sep 2, 2022 | Destiny (5/99) Result | 53-48-13-79-29 | 83-50-97-64-38 | 9pm |
Fri Sep 2, 2022 | Green Lotto BNZ Result | 07-55-17-10-48 | 61-68-02-89-35 | 7:45pm |
Fri Sep 2, 2022 | Naija Win Result | 76-04-33-32-07 | 56-86-06-37-16 | 6.30pm |
Fri Sep 2, 2022 | Dream Number Result | 36-08-56-27-90 | 54-50-01-25-80 | 4pm |
Fri Sep 2, 2022 | Unlimited (5/99) Result | 76-25-89-97-72 | 71-15-94-66-12 | 2pm |
Fri Sep 2, 2022 | Green Special Result | 67-44-90-33-40 | 37-84-24-63-36 | 12pm |
Fri Sep 2, 2022 | Lucky Game Result | 08-11-29-28-75 | 64-59-73-23-86 | 10am |
Fri Sep 2, 2022 | Naija Vag Result | 16-01-29-27-78 | 14-32-72-17-64 | 9am |
Green Lotto Games
Green lotto plays Naija Vag every day, except Sunday, by 9 am.
Find below the day-by-day schedule of the games.
Monday Games
Every Monday, after Naija Vag, it’s time to play Dream Number by 10 am.
By 12 pm, stakers put their money on Naija Win.
In addition, at 2 pm, Unlimited lotto takes the center stage, which is a 5/99 game.
Now Now lotto is the choice of stakers at 4 pm while Champion is slated for 6:30 pm.
Also, MSP comes on board at 7:45 pm and Destiny (5/99) is at 9 pm.
Hot Cake lotto rounds off the day at 10 pm.
Tuesday Games
On Tuesday, after Naija Vag, Lucky Game comes next at 10 am.
Green Special is at 12 pm while Unlimited (5/99) is at 2 pm.
Furthermore, Dream Number takes place at 4 pm followed by Naija Win at 6:30 pm.
When it is 7:45 pm, it’s time for lotto players to have fun with LKY.
What’s more, Destiny (5/99) is at 9 pm and Royal Treasure completes the day at 10 pm.
Wednesday Games
Now Now comes on board at 10 am followed by Champion at 12 pm.
When it is 2 pm, it’s the turn of Unlimited (5/99) and Lucky Game is at 4 pm.
Moreover, Green Special is at 6:30 pm while MID comes on board at 7:45 pm.
Destiny (5/99) is next at 9 pm and Confam ends the day at 10 pm.
Thursday Games
Dream Number is at 10 am followed by Naija Win at 12 pm.
Besides, 2 pm is the time for Unlimited (5/99) and 4 pm is for Now Now.
Champion and FTN are for 6:30 pm and 7:45 pm respectively.
Also, Destiny (5/99) is at 9 pm followed by Win Big at 10 pm.
Friday Games
Lucky Game comes after Naija Vag by 10 am.
Green Special and Unlimited (5/99) are for 12 pm and 2 pm respectively.
When the time is 4 pm, Dream Number comes on board while Naija Win is at 6 pm.
BNZ is at 7:45 pm and Destiny (5/99) is at 9 pm.
Besides, Friday ends with Royal Treasure at 10 pm.
Saturday Games
As usual, Naija Vag begins Saturday at 9 am followed by Now Now at 10 am.
At 12 pm, it’s time to play Champion and Unlimited (5/99) is at 2 pm.
Every 4 pm on Saturday, Lucky Game takes the center stage while Green Special comes next at 6:30 pm.
Moreover, NAT is at 7:45 pm and Destiny (5/99) is for 9 pm while Confam ends the day at 10 pm.
Sunday Games
Green lotto plays only four games on Sunday.
Royal Treasure is the first game of the day at 12 pm followed by Confam at 4 pm.
When it is 6:30 pm, stakers put their money on Win Big while Hot Cake rounds off the day at 9 pm.
Other Results
Baba Ijebu Result
Golden Chance Lotto Result
Derby Lotto Result
R&S Lotto Result
UK Football Pool Result