R&S Lotto is a top lottery company in Nigeria.
The company is registered in Nigeria and based in Enugu State with its operations regulated by the National Lottery Regulatory Commission.
It currently organises 25 indoor games for a total of 41 games every week.
Its games include Sunrise, R&S Special, R&S Naija, Jackpot, Sunday Special, Sawaki, Peoples, Onitsha Special, International, and MSP East.
In addition, its other games are Good Night, Sunrise, Clubmasters, Cross Rivers Special, Lucky East, Dream Night, and Enugu Special.
Others are Anabra Special, Rivers Special, Midweek East, Akwa Ibom Special, Abia Special, Fortune East, Bonanza East, Aba Bonanza, and National East.
R&S Lotto Result Table
Date | Game | Winning Numbers | Extra 6&7 | Machine Numbers | Time |
---|---|---|---|---|---|
Wed Oct 26, 2022 | Good Night Result | 88-82-24-11-79 | 16-05 | 59-08-83-87-36 | 10:00 PM |
Wed Oct 26, 2022 | Midweek East Result | 39-89-23-76-25 | 16-81 | 41-07-33-54-90 | 9:15 PM |
Wed Oct 26, 2022 | Rivers Special Result | 17-66-12-54-88 | 65-25 | 29-62-87-85-49 | 4:30 PM |
Wed Oct 26, 2022 | Anabra Special Result | 07-42-46-61-74 | 43-49 | 82-01-52-86-30 | 2:30 PM |
Wed Oct 26, 2022 | People's Result | 28-30-74-20-83 | 02-47 | 40-34-23-10-52 | 12:30 PM |
Wed Oct 26, 2022 | Enugu Special Result | 74-13-05-87-57 | 44-82 | 71-36-75-28-68 | 9:30 AM |
Tue Oct 25, 2022 | Dream Night Result | 32-76-18-33-31 | 83-10 | 55-35-79-85-51 | 10:00 PM |
Tue Oct 25, 2022 | Lucky East Result | 57-48-49-44-90 | 64-74 | 03-72-78-59-89 | 9:15 PM |
Tue Oct 25, 2022 | Jackpot's Result | 26-49-36-71-21 | 19-57 | 70-16-30-32-67 | 4:30 PM |
Tue Oct 25, 2022 | Cross Rivers Special Result | 35-64-85-24-22 | 37-72 | 14-75-12-31-88 | 2:30 PM |
Tue Oct 25, 2022 | Clubmaster's Result | 15-57-34-59-64 | 80-87 | 51-04-39-05-50 | 12:30 PM |
Tue Oct 25, 2022 | Sunrise Result | 53-72-24-80-76 | 41-86 | 43-16-65-52-08 | 9:30 AM |
Mon Oct 24, 2022 | Good Night Result | 35-22-29-03-86 | 59-63 | 18-32-71-15-75 | 10:00 PM |
Mon Oct 24, 2022 | MSP East Result | 85-16-39-57-34 | 45-13 | 35-49-56-44-84 | 9:15 PM |
Mon Oct 24, 2022 | International Result | 12-54-15-44-20 | 01-53 | 64-04-71-50-51 | 4:30 PM |
Mon Oct 24, 2022 | Onitsha Special Result | 07-04-47-84-24 | 09-66 | 57-05-68-55-85 | 2:30 PM |
Mon Oct 24, 2022 | Peoples Result | 73-84-82-83-61 | 65-68 | 51-71-15-75-86 | 12:30 PM |
Mon Oct 24, 2022 | Sawaki Result | 72-25-18-71-81 | 85-14 | 69-23-29-15-39 | 9:30 AM |
Sun Oct 23, 2022 | Sunday Special Result | 89-10-11-41-58 | 23-21 | 16-38-72-84-70 | 9:30 PM |
Sun Oct 23, 2022 | Jackpot's Result | 75-77-44-78-72 | 16-48 | 07-28-32-60-19 | 4:30 PM |
Sun Oct 23, 2022 | R&S Naija Result | 13-03-47-55-78 | 02-77 | 58-87-40-71-79 | 2:30 PM |
Sun Oct 23, 2022 | R&S Special Result | 66-51-73-55-63 | 10-34 | 74-20-11-41-48 | 12:30 PM |
Sun Oct 23, 2022 | Sunrise Result | 73-30-86-62-79 | 64-70 | 36-63-37-44-43 | 10:00 AM |
Sat Oct 22, 2022 | Dream Night Result | 31-83-67-46-60 | 52-08 | 45-82-56-22-54 | 10:00 PM |
Sat Oct 22, 2022 | National East Result | 08-17-85-31-40 | 78-34 | 07-75-15-35-66 | 9:15 PM |
Sat Oct 22, 2022 | Aba Bonanza Result | 09-88-05-82-08 | 35-27 | 51-62-64-44-34 | 4:30 PM |
Sat Oct 22, 2022 | Cross Rivers Special Result | 79-04-06-46-27 | 01-84 | 80-47-76-83-56 | 2:30 PM |
Sat Oct 22, 2022 | Clubmaster's Result | 60-06-40-44-32 | 16-39 | 31-64-01-62-14 | 12:30 PM |
Sat Oct 22, 2022 | Sawaki Result | 26-16-40-67-14 | 03-33 | 79-74-54-44-31 | 9:30 AM |
Fri Oct 21, 2022 | Good Night Result | 15-70-19-60-73 | 10-11 | 68-12-51-52-07 | 10:00 PM |
Fri Oct 21, 2022 | Bonanza East Result | 54-19-40-31-38 | 17-10 | 71-72-73-69-15 | 9:15 PM |
Fri Oct 21, 2022 | International Result | 49-09-36-07-50 | 74-78 | 61-43-67-02-62 | 4:30 PM |
Fri Oct 21, 2022 | Onitsha Special Result | 54-03-45-14-15 | 39-07 | 34-57-44-84-72 | 2:30 PM |
Fri Oct 21, 2022 | People's Result | 04-15-21-24-14 | 58-37 | 22-55-50-20-25 | 12:30 PM |
Fri Oct 21, 2022 | Enugu Special Result | 41-28-18-54-69 | 67-36 | 35-83-80-78-86 | 9:30 AM |
Thu Oct 20, 2022 | Dream Night Result | 71-30-38-69-39 | 17-13 | 23-11-48-15-55 | 10:00 PM |
Thu Oct 20, 2022 | Fortune East Result | 38-06-85-20-54 | 67-87 | 75-52-72-09-29 | 9:15 PM |
Thu Oct 20, 2022 | Abia Special Result | 45-57-28-72-80 | 90-86 | 31-89-63-54-29 | 4:30 PM |
Thu Oct 20, 2022 | Akwa Ibom Special Result | 11-27-33-84-41 | 83-32 | 25-26-01-86-90 | 2:30 PM |
Thu Oct 20, 2022 | Clubmaster's Result | 50-04-85-20-58 | 56-48 | 75-13-12-59-64 | 12:30 PM |
Thu Oct 20, 2022 | R&S Special Result | 64-06-25-17-33 | 71-44 | 60-62-04-18-45 | 9:30 AM |
Wed Oct 19, 2022 | Good Night Result | 06-31-57-73-42 | 80-17 | 01-72-75-28-13 | 10:00 PM |
Wed Oct 19, 2022 | Midweek East Result | 03-36-14-51-24 | 90-37 | 43-70-19-46-69 | 9:15 PM |
Wed Oct 19, 2022 | Rivers Special Result | 22-84-01-26-28 | 03-36 | 88-51-55-57-89 | 4:30 PM |
Wed Oct 19, 2022 | Anabra Special Result | 30-06-54-44-19 | 46-08 | 43-14-83-47-34 | 2:30 PM |
Wed Oct 19, 2022 | People's Result | 06-75-03-74-31 | 73-15 | 39-36-77-76-33 | 12:30 PM |
Wed Oct 19, 2022 | Enugu Special Result | 12-52-76-01-72 | 02-68 | 77-14-27-45-67 | 9:30 AM |
Tue Oct 18, 2022 | Dream Night Result | 76-45-85-55-24 | 49-14 | 72-22-56-19-44 | 10:00 PM |
Tue Oct 18, 2022 | Lucky East Result | 01-61-66-79-71 | 88-58 | 77-36-16-14-34 | 9:15 PM |
Tue Oct 18, 2022 | Jackpot's Result | 78-25-57-41-55 | 42-59 | 07-14-17-48-21 | 4:30 PM |
Tue Oct 18, 2022 | Cross Rivers Special Result | 23-61-13-39-63 | 20-44 | 55-88-62-19-64 | 2:30 PM |
Tue Oct 18, 2022 | Clubmaster's Result | 60-46-45-49-05 | 30-22 | 87-53-41-08-44 | 12:30 PM |
Tue Oct 18, 2022 | Sunrise Result | 27-50-07-43-67 | 29-37 | 68-31-08-18-03 | 9:30 AM |
Tue Oct 18, 2022 | Sunrise Result | 27-50-07-43-67 | 29-37 | 68-31-08-18-03 | 9:30 AM |
Mon Oct 17, 2022 | Good Night Result | 85-89-52-78-55 | 27-88 | 84-20-18-09-59 | 10:00 PM |
Mon Oct 17, 2022 | MSP East Result | 82-79-34-09-18 | 24-16 | 88-51-49-67-59 | 9:15 PM |
Mon Oct 17, 2022 | International Result | 62-46-65-70-03 | 63-42 | 85-84-55-35-59 | 4:30 PM |
Mon Oct 17, 2022 | Onitsha Special Result | 55-84-57-31-78 | 82-37 | 43-42-21-30-32 | 2:30 PM |
Mon Oct 17, 2022 | People's Result | 17-70-31-60-74 | 06-76 | 39-15-75-81-71 | 12:30 PM |
Mon Oct 17, 2022 | Sawaki Result | 42-56-26-69-54 | 47-43 | 73-40-33-11-18 | 9:30 AM |
Sun Oct 16, 2022 | Sunday Special Result | 20-49-27-89-55 | 47-85 | 60-51-17-46-30 | 9:30 PM |
Sun Oct 16, 2022 | Jackpot's Result | 35-54-85-36-72 | 88-51 | 83-25-03-70-06 | 4:30 PM |
Sun Oct 16, 2022 | R&S Naija Result | 69-17-50-40-10 | 43-60 | 74-04-33-19-11 | 2:30 PM |
Sun Oct 16, 2022 | R&S Special Result | 17-83-55-49-48 | 27-67 | 11-38-70-15-81 | 12:30 PM |
Sun Oct 16, 2022 | Sunrise Result | 08-47-13-03-39 | 83-11 | 30-44-22-86-70 | 10:00 AM |
Sat Oct 15, 2022 | Dream Night Result | 86-64-29-27-13 | 18-44 | 42-24-15-51-22 | 10:00 PM |
Sat Oct 15, 2022 | National East Result | 09-88-27-11-63 | 74-62 | 33-87-89-48-17 | 9:15 PM |
Sat Oct 15, 2022 | Aba Bonanza Result | 22-30-66-15-75 | 24-16 | 63-80-20-43-13 | 4:30 PM |
Sat Oct 15, 2022 | Cross Rivers Special Result | 16-65-66-69-29 | 17-60 | 40-05-57-62-88 | 2:30 PM |
Sat Oct 15, 2022 | Clubmaster's Result | 13-15-35-60-43 | 38-03 | 84-06-07-57-16 | 12:30 PM |
Sat Oct 15, 2022 | Sawaki Result | 14-46-08-04-34 | 19-11 | 40-82-65-13-24 | 9:30 AM |
Fri Oct 14, 2022 | Good Night Result | 46-21-69-59-24 | 64-47 | 70-43-41-84-27 | 10:00 PM |
Fri Oct 14, 2022 | Bonanza East Result | 90-26-33-54-02 | 62-55 | 49-84-66-41-11 | 9:15 PM |
Fri Oct 14, 2022 | International Result | 70-83-38-87-09 | 57-17 | 80-14-48-43-82 | 4:30 PM |
Fri Oct 14, 2022 | Onitsha Special Result | 49-89-09-88-04 | 85-65 | 18-31-02-10-39 | 2:30 PM |
Fri Oct 14, 2022 | People's Result | 38-45-28-15-12 | 42-10 | 68-57-30-20-22 | 12:30 PM |
Fri Oct 14, 2022 | Enugu Special Result | 11-48-85-47-19 | 78-03 | 88-05-40-74-73 | 9:30 AM |
Thu Oct 13, 2022 | Dream Night Result | 21-40-30-87-50 | 45-14 | 02-49-22-68-39 | 10:00 PM |
Thu Oct 13, 2022 | Fortune East Result | 23-65-72-75-01 | 76-59 | 25-21-40-54-10 | 9:15 PM |
Thu Oct 13, 2022 | Abia Special Result | 31-57-34-23-74 | 38-08 | 87-67-69-78-89 | 4:30 PM |
Thu Oct 13, 2022 | Akwa Ibom Special Result | 85-54-56-74-80 | 41-31 | 61-45-42-38-17 | 2:30 PM |
Thu Oct 13, 2022 | Clubmaster's Result | 44-53-73-50-23 | 81-26 | 39-17-82-59-70 | 12:30 PM |
Thu Oct 13, 2022 | R&S Special Result | 58-09-17-67-35 | 59-53 | 28-10-05-66-55 | 9:30 AM |
Wed Oct 12, 2022 | Good Night Result | 17-83-72-05-81 | 20-66 | 67-37-40-90-38 | 10:00 PM |
Wed Oct 12, 2022 | Midweek East Result | 31-45-21-81-03 | 48-90 | 55-37-18-33-63 | 9:15 PM |
Wed Oct 12, 2022 | Rivers Special Result | 14-16-83-15-05 | 53-43 | 38-28-07-30-59 | 4:30 PM |
Wed Oct 12, 2022 | Anabra Special Result | 61-82-20-08-77 | 68-44 | 50-18-56-40-55 | 2:30 PM |
Wed Oct 12, 2022 | People's Result | 23-24-02-40-39 | 44-70 | 09-57-76-85-31 | 12:30 PM |
Wed Oct 12, 2022 | Enugu Special Result | 05-49-82-44-14 | 34-20 | 16-90-70-60-35 | 9:30 AM |
Tue Oct 11, 2022 | Dream Night Result | 16-77-17-87-88 | 43-45 | 74-84-13-07-30 | 10:00 PM |
Tue Oct 11, 2022 | Lucky East Result | 04-89-34-15-55 | 57-47 | 78-68-60-17-18 | 9:15 PM |
Tue Oct 11, 2022 | Jackpot's Result | 52-55-36-83-17 | 45-19 | 67-27-44-10-76 | 4:30 PM |
Tue Oct 11, 2022 | Cross Rivers Special Result | 44-19-84-52-64 | 01-21 | 87-55-72-86-73 | 2:30 PM |
Tue Oct 11, 2022 | Clubmaster's Result | 79-62-27-40-66 | 56-26 | 86-14-33-84-90 | 12:30 PM |
Tue Oct 11, 2022 | Sunrise Result | 07-21-84-64-78 | 76-24 | 73-36-42-55-43 | 9:30 AM |
Mon Oct 10, 2022 | Good Night Result | 66-13-25-10-09 | 64-38 | 78-01-08-17-45 | 10:00 PM |
Mon Oct 10, 2022 | MSP East Result | 79-35-65-22-23 | 63-01 | 85-76-61-10-30 | 9:15 PM |
Mon Oct 10, 2022 | International Result | 38-59-56-19-21 | 82-83 | 03-62-13-18-52 | 4:30 PM |
Mon Oct 10, 2022 | Onitsha Special Result | 22-12-51-68-47 | 20-48 | 10-80-52-23-11 | 2:30 PM |
Mon Oct 10, 2022 | People's Result | 47-77-07-26-55 | 18-22 | 70-51-65-83-08 | 12:30 PM |
Mon Oct 10, 2022 | Sawaki Result | 55-76-72-42-18 | 69-41 | 31-12-08-27-82 | 9:30 AM |
Sun Oct 9, 2022 | Sunday Special Result | 56-45-06-30-74 | 23-40 | 59-36-21-44-57 | 9:30 PM |
Sun Oct 9, 2022 | Jackpot's Result | 61-55-67-09-30 | 07-46 | 60-15-82-23-38 | 4:30 PM |
Sun Oct 9, 2022 | R&S Naija Result | 48-38-71-60-44 | 15-37 | 72-59-55-28-67 | 2:30 PM |
Sun Oct 9, 2022 | R&S Special Result | 27-56-40-01-24 | 78-70 | 33-72-11-66-81 | 12:30 PM |
Sun Oct 9, 2022 | Sunrise Result | 67-40-24-71-64 | 22-03 | 59-56-76-49-85 | 10:00 AM |
Sat Oct 8, 2022 | Dream Night Result | 85-22-12-52-04 | 13-10 | 78-23-89-51-80 | 10:00 PM |
Sat Oct 8, 2022 | National East Result | 07-74-63-59-46 | 86-16 | 32-76-11-78-28 | 9:15 PM |
Sat Oct 8, 2022 | Aba Bonanza Result | 63-62-87-20-32 | 08-68 | 73-60-16-69-40 | 4:30 PM |
Sat Oct 8, 2022 | Cross Rivers Special Result | 56-31-37-70-41 | 69-13 | 87-02-68-88-33 | 2:30 PM |
Sat Oct 8, 2022 | Clubmatser's Result | 01-27-34-21-32 | 54-20 | 18-48-70-65-36 | 12:30 PM |
Sat Oct 8, 2022 | Sawaki Result | 31-46-36-55-74 | 64-90 | 18-51-53-30-37 | 9:30 AM |
Fri Oct 7, 2022 | Good Night Result | 23-11-34-20-63 | 70-18 | 79-06-53-15-41 | 10:00 PM |
Fri Oct 7, 2022 | Bonanza East Result | 74-34-18-52-56 | 62-03 | 58-38-61-46-10 | 9:15 PM |
Fri Oct 7, 2022 | International Result | 26-56-44-42-50 | 80-49 | 86-05-13-02-34 | 4:30 PM |
Fri Oct 7, 2022 | Onitsha Special Result | 28-13-34-89-12 | 43-71 | 68-78-52-35-64 | 2:30 PM |
Fri Oct 7, 2022 | People's Result | 10-09-47-37-77 | 34-81 | 68-03-39-32-20 | 12:30 PM |
Fri Oct 7, 2022 | Enugu Special Result | 18-09-46-57-41 | 02-39 | 20-36-52-61-49 | 9:30 AM |
Thu Oct 6, 2022 | Dream Night Result | 14-72-53-11-12 | 01-45 | 21-24-77-64-84 | 10:00 PM |
Thu Oct 6, 2022 | Fortune East Result | 01-19-08-49-32 | 16-73 | 04-27-23-06-34 | 9:15 PM |
Thu Oct 6, 2022 | Abia Special Result | 58-55-52-47-15 | 10-74 | 09-46-53-71-61 | 4:30 PM |
Thu Oct 6, 2022 | Akwa Ibom Special Result | 72-04-12-65-69 | 57-24 | 26-73-36-79-80 | 2:30 PM |
Thu Oct 6, 2022 | Clubmaster's Result | 89-28-50-10-57 | 68-66 | 74-13-30-35-62 | 12:30 PM |
Thu Oct 6, 2022 | R&S Special Result | 57-77-38-70-07 | 84-40 | 72-90-64-04-46 | 9:30 AM |
Wed Oct 5, 2022 | Good Night Result | 68-24-14-83-81 | 61-82 | 74-20-75-76-53 | 10:00 PM |
Wed Oct 5, 2022 | Midweek East Result | 50-73-04-35-63 | 39-75 | 68-36-34-29-21 | 9:15 PM |
Wed Oct 5, 2022 | Rivers Special Result | 18-65-34-77-28 | 17-20 | 43-13-86-04-88 | 4:30 PM |
Wed Oct 5, 2022 | Anabra Special Result | 73-79-28-21-47 | 53-87 | 11-72-17-08-09 | 2:30 PM |
Wed Oct 5, 2022 | People's Result | 13-76-51-85-71 | 17-54 | 29-86-39-31-37 | 12:30 PM |
Wed Oct 5, 2022 | Enugu Special Result | 81-14-65-38-17 | 69-67 | 15-57-73-60-42 | 9:30 AM |
Tue Oct 4, 2022 | Dream Night Result | 84-01-40-24-62 | 87-60 | 78-67-22-15-74 | 10:00 PM |
Tue Oct 4, 2022 | Lucky East Result | 44-63-04-26-52 | 07-16 | 75-28-37-67-20 | 9:15 PM |
Tue Oct 4, 2022 | Jackpot's Result | 09-47-06-19-12 | 63-66 | 58-23-74-76-75 | 4:30 PM |
Tue Oct 4, 2022 | Cross Rivers Special Result | 88-26-82-08-87 | 55-69 | 58-76-14-47-22 | 2:30 PM |
Tue Oct 4, 2022 | Clubmaster's Result | 01-53-60-16-41 | 77-63 | 20-48-44-02-58 | 12:30 PM |
Tue Oct 4, 2022 | Sunrise Result | 38-46-40-47-25 | 84-49 | 03-67-35-88-71 | 9:30 AM |
Mon Oct 3, 2022 | Good Night Result | 53-40-54-04-28 | 14-24 | 45-90-18-01-56 | 10:00 PM |
Mon Oct 3, 2022 | MSP East Result | 46-61-81-73-07 | 31-23 | 42-52-15-76-03 | 9:15 PM |
Mon Oct 3, 2022 | International Result | 82-71-33-35-34 | 61-43 | 55-66-89-75-47 | 4:30 PM |
Mon Oct 3, 2022 | Onitsha Special Result | 47-75-15-71-08 | 83-46 | 18-07-24-41-48 | 2:30 PM |
Mon Oct 3, 2022 | People's Result | 88-17-53-59-61 | 25-47 | 66-29-21-31-82 | 12:30 PM |
Mon Oct 3, 2022 | Sawaki Result | 80-15-47-62-22 | 14-54 | 40-57-44-79-88 | 9:30 AM |
Sun Oct 2, 2022 | Sunday Special Result | 90-49-21-43-72 | 46-05 | 36-04-40-18-10 | 9:30 PM |
Sun Oct 2, 2022 | Jackpot's Result | 22-02-27-04-05 | 24-38 | 33-15-10-26-74 | 4:30 PM |
Sun Oct 2, 2022 | R&S Naija Result | 43-86-11-89-02 | 51-32 | 81-67-59-47-49 | 2:30 PM |
Sun Oct 2, 2022 | R&S Special Result | 71-32-29-03-18 | 82-06 | 40-47-12-58-62 | 12:30 PM |
Sun Oct 2, 2022 | Sunrise Result | 81-04-37-65-85 | 80-11 | 67-73-52-78-42 | 10:00 AM |
Sat Oct 1, 2022 | Dream Night Result | 27-16-88-13-39 | 64-53 | 75-69-57-12-90 | 10:00 PM |
Sat Oct 1, 2022 | National East Result | 56-77-60-33-11 | 79-44 | 82-17-13-50-62 | 9:15 PM |
Sat Oct 1, 2022 | Aba Bonanza Result | 30-35-19-25-14 | 06-59 | 66-78-50-31-72 | 4:30 PM |
Sat Oct 1, 2022 | Cross Rivers Special Result | 73-34-87-49-10 | 21-90 | 11-77-25-02-41 | 2:30 PM |
Sat Oct 1, 2022 | Clubmaster's Result | 61-29-48-27-04 | 83-44 | 10-78-88-30-37 | 12:30 PM |
Sat Oct 1, 2022 | Sawaki Result | 33-65-28-29-08 | 42-90 | 69-02-06-75-66 | 9:30 AM |
Fri Sep 30, 2022 | Good Night Result | 27-12-23-02-63 | 60-39 | 66-72-65-62-90 | 10:00 PM |
Fri Sep 30, 2022 | Bonanza East Result | 72-57-09-22-69 | 68-52 | 76-35-30-46-65 | 9:15 PM |
Fri Sep 30, 2022 | International Result | 12-85-35-25-18 | 53-44 | 69-64-49-05-43 | 4:30 PM |
Fri Sep 30, 2022 | Onitsha Special Special Result | 45-57-59-04-52 | 89-10 | 82-55-32-29-01 | 2:30 PM |
Fri Sep 30, 2022 | People's Result | 55-19-42-66-90 | 87-23 | 52-17-85-51-64 | 12:30 PM |
Fri Sep 30, 2022 | Enugu Special Result | 27-12-50-69-21 | 71-74 | 77-80-05-11-64 | 9:30 AM |
Thu Sep 29, 2022 | Dream Night Result | 32-24-38-27-20 | 53-41 | 64-22-36-21-90 | 10:00 PM |
Thu Sep 29, 2022 | Fortune East Result | 26-90-57-62-83 | 02-70 | 11-21-58-89-12 | 9:15 PM |
Thu Sep 29, 2022 | Abia Special Result | 77-57-18-59-71 | 5-? | 31-19-74-01-24 | 4:30 PM |
Thu Sep 29, 2022 | Akwa Ibom Special Result | 39-79-62-45-12 | 48-78 | 16-06-73-87-71 | 2:30 PM |
Thu Sep 29, 2022 | Clubmaster's Result | 57-52-70-62-27 | 41-39 | 84-43-06-86-46 | 12:30 PM |
Thu Sep 29, 2022 | R&S Special Result | 66-70-67-31-84 | 89-21 | 54-56-78-07-55 | 9:30 AM |
Wed Sep 28, 2022 | Good Night Result | 09-60-01-36-42 | 15-62 | 66-20-78-28-81 | 10:00 PM |
Wed Sep 28, 2022 | Midweek East Result | 49-83-26-44-20 | 10-02 | 48-38-30-46-51 | 9:15 PM |
Wed Sep 28, 2022 | Rivers Special Result | 87-26-27-54-79 | 14-67 | 13-19-76-52-83 | 4:30 PM |
Wed Sep 28, 2022 | Anabra Special Result | 11-66-65-71-55 | 22-01 | 33-07-04-21-23 | 2:30 PM |
Wed Sep 28, 2022 | People's Result | 61-75-63-32-66 | 42-28 | 50-05-09-85-86 | 12:30 PM |
Wed Sep 28, 2022 | Enugu Special Result | 58-90-13-06-55 | 67-65 | 19-53-81-11-16 | 9:30 AM |
Tue Sep 27, 2022 | Dream Night Result | 36-07-90-30-33 | 84-12 | 05-67-10-42-53 | 10:00 PM |
Tue Sep 27, 2022 | Lucky East Result | 14-34-52-08-85 | 18-13 | 21-64-81-28-20 | 9:15 PM |
Tue Sep 27, 2022 | Jackpot's Result | 71-83-45-67-08 | 16-53 | 51-05-09-21-19 | 4:30 PM |
Tue Sep 27, 2022 | Cross Rivers Special Result | 25-89-28-29-78 | 18-07 | 10-06-05-73-24 | 2:30 PM |
Tue Sep 27, 2022 | Clubmaster's Result | 72-60-71-58-74 | 14-63 | 05-77-78-09-70 | 12:30 PM |
Tue Sep 27, 2022 | Sunrise Result | 82-61-90-84-63 | 39-24 | 41-01-87-79-78 | 9:30 AM |
Mon Sep 26, 2022 | Good Night Result | 83-71-28-09-08 | 33-48 | 72-46-77-84-53 | 10:00 PM |
Mon Sep 26, 2022 | MSP East Result | 85-55-70-87-03 | 36-77 | 49-47-06-41-74 | 9:15 PM |
Mon Sep 26, 2022 | International Result | 20-55-87-17-25 | 16-74 | 14-09-33-18-42 | 4:30 PM |
Mon Sep 26, 2022 | Onitsha Special Result | 61-32-82-56-47 | 71-03 | 64-51-78-35-83 | 2:30 PM |
Mon Sep 26, 2022 | People's Result | 61-37-18-42-03 | 41-70 | 81-44-43-50-38 | 12:30 PM |
Mon Sep 26, 2022 | Sawaki Result | 29-78-11-71-32 | 63-15 | 65-62-19-57-45 | 9:30 AM |
Sun Sep 25, 2022 | Sunday Special Result | 69-57-28-08-62 | 18-17 | 11-19-05-29-88 | 9:30 PM |
Sun Sep 25, 2022 | Jackpot's Result | 73-82-63-79-48 | 22-14 | 16-32-37-74-17 | 4:30 PM |
Sun Sep 25, 2022 | R&S Naija Result | 21-13-03-49-69 | 79-57 | 15-56-04-23-05 | 2:30 PM |
Sun Sep 25, 2022 | R&S Special Result | 32-27-14-48-23 | 33-42 | 57-61-17-12-37 | 12:30 PM |
Sun Sep 25, 2022 | Sunrise Result | 29-75-73-35-12 | 10-52 | 86-83-47-38-14 | 10:00 AM |
Sat Sep 24, 2022 | Dream Night Result | 76-02-25-20-30 | 77-43 | 17-36-53-15-82 | 10:00 PM |
Sat Sep 24, 2022 | National East Result | 37-14-82-68-09 | 43-16 | 46-50-44-30-03 | 9:15 PM |
Sat Sep 24, 2022 | Aba Bonanza Result | 59-20-77-39-60 | 11-25 | 27-29-54-61-42 | 4:30 PM |
Sat Sep 24, 2022 | Cross Rivers Special Result | 36-45-10-49-27 | 63-09 | 89-50-68-03-39 | 2:30 PM |
Sat Sep 24, 2022 | Clubmaster's Result | 45-23-31-21-55 | 34-04 | 90-26-50-43-12 | 12:30 AM |
Sat Sep 24, 2022 | Sawaki Result | 90-16-88-66-77 | 86-45 | 58-47-31-85-19 | 9:30 AM |
Fri Sep 23, 2022 | Good Night Result | 24-30-86-51-43 | 01-38 | 77-67-14-17-35 | 10:00 PM |
Fri Sep 23, 2022 | Bonanza East Result | 01-83-75-70-45 | 14-46 | 12-74-44-63-17 | 9:15 PM |
Fri Sep 23, 2022 | International Result | 41-11-79-85-83 | 87-10 | 64-63-23-66-62 | 4:30 PM |
Fri Sep 23, 2022 | Onitsha Special Result | 66-85-84-32-79 | 26-70 | 59-73-60-31-57 | 2:30 PM |
Fri Sep 23, 2022 | People's Result | 26-38-68-17-69 | 04-21 | 60-47-30-74-56 | 12:30 AM |
Fri Sep 23, 2022 | Enugu Special Result | 03-41-37-46-72 | 49-66 | 44-21-86-10-24 | 9:30 AM |
Thu Sep 22, 2022 | Dream Night Result | 35-18-32-67-59 | 83-44 | 82-12-55-71-79 | 10:00 PM |
Thu Sep 22, 2022 | Fortune East Result | 11-04-19-89-08 | 29-36 | 68-42-13-69-65 | 9:15 PM |
Thu Sep 22, 2022 | Abia Special Result | 35-16-20-31-37 | 21-22 | 68-72-36-62-57 | 4:30 PM |
Thu Sep 22, 2022 | Akwa Ibom Special Result | 87-39-22-57-76 | 10-38 | 17-83-29-33-15 | 2:30 PM |
Thu Sep 22, 2022 | Clubmaster's Result | 80-20-86-05-18 | 17-66 | 65-34-29-72-52 | 12:30 AM |
Thu Sep 22, 2022 | R&S Special Result | 27-38-43-81-70 | 75-84 | 48-17-78-20-41 | 9:30 AM |
Wed Sep 21, 2022 | Good Night Result | 39-11-15-88-44 | 51-22 | 62-56-04-54-48 | 10:00 PM |
Wed Sep 21, 2022 | Midweek East Result | 63-35-39-14-31 | 49-22 | 62-55-40-72-50 | 9:15 PM |
Wed Sep 21, 2022 | Rivers Special Result | 52-01-06-33-73 | 04-46 | 81-61-09-59-75 | 4:30 PM |
Wed Sep 21, 2022 | Anabra Special Result | 45-01-61-78-40 | 85-22 | 57-90-24-76-07 | 2:30 PM |
Wed Sep 21, 2022 | People's Result | 48-42-67-51-13 | 45-04 | 85-53-52-23-74 | 12:30 AM |
Wed Sep 21, 2022 | Enugu Special Result | 42-18-89-16-32 | 39-78 | 61-10-08-13-49 | 9:30 AM |
Tue Sep 20, 2022 | Dream Night Result | 83-39-58-13-34 | 19-53 | 49-16-12-44-14 | 10:00 PM |
Tue Sep 20, 2022 | Lucky East Result | 35-66-83-21-68 | 67-24 | 81-89-19-52-20 | 9:15 PM |
Tue Sep 20, 2022 | Jackpot's Result | 46-39-57-84-86 | 05-07 | 06-26-65-29-83 | 4:30 PM |
Tue Sep 20, 2022 | Cross Rivers Special Result | 32-70-89-55-38 | 13-35 | 01-75-28-61-51 | 2:30 PM |
Tue Sep 20, 2022 | Clubmaster's Result | 28-75-61-87-83 | 76-22 | 80-06-77-60-09 | 12:30 AM |
Tue Sep 20, 2022 | Sunrise Result | 06-24-09-27-61 | 38-69 | 10-01-59-76-17 | 9:30 AM |
Mon Sep 19, 2022 | Good Night Result | 13-12-09-66-04 | 72-48 | 31-08-23-77-80 | 10:00 PM |
Mon Sep 19, 2022 | MSP East Result | 62-63-72-65-71 | 09-16 | 22-79-60-69-56 | 9:15 PM |
Mon Sep 19, 2022 | International Result | 70-08-55-69-39 | 85-13 | 50-89-53-45-67 | 4:30 PM |
